<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>EnergyWise Blog</title>
	<atom:link href="http://www.energywise1.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.energywise1.com/blog</link>
	<description></description>
	<lastBuildDate>Tue, 26 Jul 2011 18:47:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>What is Home Performance  (Building Performance)</title>
		<link>http://www.energywise1.com/blog/home-performance/what-is-home-performance-building-performance/</link>
		<comments>http://www.energywise1.com/blog/home-performance/what-is-home-performance-building-performance/#comments</comments>
		<pubDate>Tue, 26 Jul 2011 16:31:13 +0000</pubDate>
		<dc:creator>Energy Meister</dc:creator>
				<category><![CDATA[Home Performance]]></category>

		<guid isPermaLink="false">http://www.energywise1.com/blog/?p=54</guid>
		<description><![CDATA[Home performance is a comprehensive whole house or whole building approach to identifying and fixing comfort and energy efficient problems. When your home is being assessed, it is important to hire a contractor (ideally, a general contractor) that is BPI Certified.  This means that the contractor has passed the standards and testing by the Building [...]]]></description>
			<content:encoded><![CDATA[<p></p><ul>
<li>Home performance is a comprehensive whole house or whole building approach to identifying and fixing comfort and energy efficient problems.</li>
<li>When your home is being assessed, it is important to hire a contractor (ideally, a general contractor) that is BPI Certified.  This means that the contractor has passed the standards and testing by the Building Performance Institute.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.energywise1.com/blog/home-performance/what-is-home-performance-building-performance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar &amp; Home Efficiency Can Dramatically Cut Your Energy Costs</title>
		<link>http://www.energywise1.com/blog/home-performance/solar-home-efficiency-dramatically-cut-your-energy-costs/</link>
		<comments>http://www.energywise1.com/blog/home-performance/solar-home-efficiency-dramatically-cut-your-energy-costs/#comments</comments>
		<pubDate>Tue, 26 Jul 2011 16:26:18 +0000</pubDate>
		<dc:creator>Energy Meister</dc:creator>
				<category><![CDATA[Home Performance]]></category>

		<guid isPermaLink="false">http://www.energywise1.com/blog/?p=51</guid>
		<description><![CDATA[Follow these proper steps to save you money Have your home assessed for energy efficiency.  This audit will highlight lower cost efficiency upgrades.  Do these first.  Then, have your home sized for solar. Following this process can save you thousands of dollars in unnecessary solar panels, thereby reducing your overall cost. Solar systems still qualify [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><strong>Follow these proper steps to save you money<br />
</strong></p>
<ul>
<li>Have your home assessed for energy efficiency.  This audit will highlight lower cost efficiency upgrades.  Do these first.  Then, have your home sized for solar.</li>
<li>Following this process can save you thousands of dollars in unnecessary solar panels, thereby reducing your overall cost.</li>
<li>Solar systems still qualify for a 30% tax credit!</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.energywise1.com/blog/home-performance/solar-home-efficiency-dramatically-cut-your-energy-costs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Money for Energy Saving Improvements</title>
		<link>http://www.energywise1.com/blog/home-performance/free-money-for-energy-saving-improvements/</link>
		<comments>http://www.energywise1.com/blog/home-performance/free-money-for-energy-saving-improvements/#comments</comments>
		<pubDate>Tue, 26 Jul 2011 16:19:26 +0000</pubDate>
		<dc:creator>Energy Meister</dc:creator>
				<category><![CDATA[Home Performance]]></category>

		<guid isPermaLink="false">http://www.energywise1.com/blog/?p=48</guid>
		<description><![CDATA[Business and residential customers can earn significant rebates from PG&#38;E or SMUD and other utilities by buying energy efficient equipment and appliances as well as retrofitting your home for energy efficiency.  Check your local utility company for current details. The SMUD energy efficient equipment page is here. At the time of this writing SMUD is [...]]]></description>
			<content:encoded><![CDATA[<p></p><ul>
<li>Business and residential customers can earn significant rebates from PG&amp;E or SMUD and other utilities by buying energy efficient equipment and appliances as well as retrofitting your home for energy efficiency.  Check your local utility company for current details. The <a title="SMUD Energy Efficient Equipment Page" href="http://www.smud.org/en/rebates/Pages/index.aspx" target="_blank">SMUD energy efficient equipment</a> page is here.</li>
<li>At the time of this writing SMUD is offering programs on energy efficient home retrofits up to $9,000 dollars! Go to the SMUD rebates page to learn more:  <a title="SMUD Energy Efficiency Rebates" href="http://hpp.smud.org/" target="_blank">SMUD home energy efficiency program page</a> for more information.</li>
<li>All Energy Star products qualify for a tax credit.<br />
Go the the <a title="Energy Star Rebats &amp; Incentives" href="https://www.energystar.gov/index.cfm?c=tax_credits.tx_index" target="_blank">Energy Star rebates &amp; incentives page</a> for more information.</li>
<li>The IRS gives up to a 30% tax credit for solar systems and hot water solar system purchases.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.energywise1.com/blog/home-performance/free-money-for-energy-saving-improvements/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>See Where Your Energy Costs Come From</title>
		<link>http://www.energywise1.com/blog/home-performance/see-where-your-energy-costs-come-from/</link>
		<comments>http://www.energywise1.com/blog/home-performance/see-where-your-energy-costs-come-from/#comments</comments>
		<pubDate>Tue, 26 Jul 2011 16:03:55 +0000</pubDate>
		<dc:creator>Energy Meister</dc:creator>
				<category><![CDATA[Home Performance]]></category>

		<guid isPermaLink="false">http://www.energywise1.com/blog/?p=45</guid>
		<description><![CDATA[According to the 2007 Energy Data Book, heating accounts for the biggest piece of your utility bill. 31% &#8211; Space Heating 12% &#8211; Space Cooling 12% &#8211; Water Heating 11% &#8211; Lighting 9% &#8211; Computers &#38; Electronics 9% &#8211; Appliances 8% &#8211; Refrigerator 8% &#8211; Other]]></description>
			<content:encoded><![CDATA[<p></p><p><strong>According to the 2007 Energy Data Book, heating accounts for the biggest piece of your utility bill.</strong></p>
<p>31% &#8211; Space Heating<br />
12% &#8211; Space Cooling<br />
12% &#8211; Water Heating<br />
11% &#8211; Lighting<br />
9% &#8211; Computers &amp; Electronics<br />
9% &#8211; Appliances<br />
8% &#8211; Refrigerator<br />
8% &#8211; Other</p>
]]></content:encoded>
			<wfw:commentRss>http://www.energywise1.com/blog/home-performance/see-where-your-energy-costs-come-from/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energy Tax Credits are Available!</title>
		<link>http://www.energywise1.com/blog/energy-saving-tax-credits-rebates/energy-tax-credits-available/</link>
		<comments>http://www.energywise1.com/blog/energy-saving-tax-credits-rebates/energy-tax-credits-available/#comments</comments>
		<pubDate>Tue, 26 Jul 2011 15:52:58 +0000</pubDate>
		<dc:creator>Energy Meister</dc:creator>
				<category><![CDATA[Tax Credits & Rebates]]></category>

		<guid isPermaLink="false">http://www.energywise1.com/blog/?p=37</guid>
		<description><![CDATA[Buy a plug-in electric car and you can get up to a $2500 tax credit or more.  Check Energy.gov for details. Get a 30% tax credit for solar systems, geothermal heat pumps and wind turbines… this credit expires in 2016. Check your states taxing authority to see if state credits are available. Check with your [...]]]></description>
			<content:encoded><![CDATA[<p></p><ul>
<li>Buy a plug-in electric car and you can get up to a $2500 tax credit or more.  Check <a title="Energy.gov" href="http://www.energy.gov/taxbreaks.htm" target="_blank">Energy.gov</a> for details.</li>
<li>Get a 30% tax credit for solar systems, geothermal heat pumps and wind turbines… this credit expires in 2016.</li>
<li>Check your states taxing authority to see if state credits are available.</li>
<li>Check with your local energy company!</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.energywise1.com/blog/energy-saving-tax-credits-rebates/energy-tax-credits-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Save 10%-25% on Your Utility Bills by Adding Well-Placed Landscaping</title>
		<link>http://www.energywise1.com/blog/energy-efficiency/save-10-25-on-your-utility-bills-by-adding-well-placed-landscaping/</link>
		<comments>http://www.energywise1.com/blog/energy-efficiency/save-10-25-on-your-utility-bills-by-adding-well-placed-landscaping/#comments</comments>
		<pubDate>Mon, 25 Jul 2011 23:04:13 +0000</pubDate>
		<dc:creator>Energy Meister</dc:creator>
				<category><![CDATA[Energy Efficiency]]></category>

		<guid isPermaLink="false">http://www.energywise1.com/blog/?p=32</guid>
		<description><![CDATA[Trees, shrubs and vines can be a great way to cut your energy costs.  Placed carefully, air temperatures can be approximately 3-6 degrees cooler, according to EnergySavers.gov]]></description>
			<content:encoded><![CDATA[<p></p><p>Trees, shrubs and vines can be a great way to cut your energy costs.  Placed carefully, air temperatures can be approximately 3-6 degrees cooler, according to <a title="EnergySavers.gov" href="http://www.energysavers.gov/" target="_blank">EnergySavers.gov</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.energywise1.com/blog/energy-efficiency/save-10-25-on-your-utility-bills-by-adding-well-placed-landscaping/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is an Energy Audit or Home Energy Assessment</title>
		<link>http://www.energywise1.com/blog/home-performance/what-is-an-energy-audit-or-home-energy-assessment/</link>
		<comments>http://www.energywise1.com/blog/home-performance/what-is-an-energy-audit-or-home-energy-assessment/#comments</comments>
		<pubDate>Mon, 25 Jul 2011 22:06:09 +0000</pubDate>
		<dc:creator>Energy Meister</dc:creator>
				<category><![CDATA[Home Performance]]></category>

		<guid isPermaLink="false">http://www.energywise1.com/blog/?p=29</guid>
		<description><![CDATA[An energy audit or assessment should be done by a Certified Building Performance Institute Inspector and consists of a whole home assessment of energy usage and efficiency. Utilizing scientific tools and equipment, your home is inspected and tested on many aspects including air flow, insulation, widow efficiency, a/c and heating furnaces.]]></description>
			<content:encoded><![CDATA[<p></p><ul>
<li>An energy audit or assessment should be done by a Certified Building Performance Institute Inspector and consists of a whole home assessment of energy usage and efficiency.</li>
<li>Utilizing scientific tools and equipment, your home is inspected and tested on many aspects including air flow, insulation, widow efficiency, a/c and heating furnaces.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.energywise1.com/blog/home-performance/what-is-an-energy-audit-or-home-energy-assessment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When To Insulate Your Home</title>
		<link>http://www.energywise1.com/blog/energy-efficiency/when-to-insulate-your-home/</link>
		<comments>http://www.energywise1.com/blog/energy-efficiency/when-to-insulate-your-home/#comments</comments>
		<pubDate>Mon, 25 Jul 2011 22:03:38 +0000</pubDate>
		<dc:creator>Energy Meister</dc:creator>
				<category><![CDATA[Energy Efficiency]]></category>

		<guid isPermaLink="false">http://www.energywise1.com/blog/?p=26</guid>
		<description><![CDATA[If you have a home built before 1980, there is an 80% chance it is under-insulated. Are these symptoms present? You are cold in winter You are hot in summer Your energy bills are high Your heater or A/C unit runs all the time New homes have better insulation, but it never hurts to check [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><strong>If you have a home built before 1980, there is an 80% chance it is under-insulated.</strong></p>
<p><strong>Are these symptoms present?</strong></p>
<ul>
<li>You are cold in winter</li>
<li>You are hot in summer</li>
<li>Your energy bills are high</li>
<li>Your heater or A/C unit runs all the time</li>
<li>New homes have better insulation, but it never hurts to check and see if it was installed correctly, especially if you bought a home during the real estate boom.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.energywise1.com/blog/energy-efficiency/when-to-insulate-your-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Should I Buy a Tankless Water Heater?</title>
		<link>http://www.energywise1.com/blog/energy-efficiency/should-i-buy-a-tankless-water-heater/</link>
		<comments>http://www.energywise1.com/blog/energy-efficiency/should-i-buy-a-tankless-water-heater/#comments</comments>
		<pubDate>Mon, 25 Jul 2011 19:55:18 +0000</pubDate>
		<dc:creator>Energy Meister</dc:creator>
				<category><![CDATA[Energy Efficiency]]></category>

		<guid isPermaLink="false">http://www.energywise1.com/blog/?p=19</guid>
		<description><![CDATA[In most cases, YES.  Most homeowners see huge savings with tankless water heaters.  Some up to 30% savings.]]></description>
			<content:encoded><![CDATA[<p></p><p>In most cases, YES.  Most homeowners see huge savings with tankless water heaters.  Some up to 30% savings.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.energywise1.com/blog/energy-efficiency/should-i-buy-a-tankless-water-heater/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do Energy Efficient Improvements Really Pay Off?</title>
		<link>http://www.energywise1.com/blog/home-performance/do-energy-improvements-really-pay-off/</link>
		<comments>http://www.energywise1.com/blog/home-performance/do-energy-improvements-really-pay-off/#comments</comments>
		<pubDate>Mon, 25 Jul 2011 19:50:46 +0000</pubDate>
		<dc:creator>Energy Meister</dc:creator>
				<category><![CDATA[Home Performance]]></category>

		<guid isPermaLink="false">http://www.energywise1.com/blog/?p=15</guid>
		<description><![CDATA[Studies from several municipal utility companies prove that enhancements for energy efficiency can save homeowners hundreds of dollars each month. Little things like weather stripping doors and windows, swapping out light bulbs for CFL Fluorescents, and upgrading appliances can save thousands over the course of a year or two. Installing solar systems or PV (photo-voltaic) [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Studies from several municipal utility companies prove that enhancements for energy efficiency can save homeowners hundreds of dollars each month.</p>
<p>Little things like weather stripping doors and windows, swapping out light bulbs for CFL Fluorescents, and upgrading appliances can save thousands over the course of a year or two.</p>
<p>Installing solar systems or PV (photo-voltaic) systems can reduce energy bills to nothing, breaking even within several years in some cases.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.energywise1.com/blog/home-performance/do-energy-improvements-really-pay-off/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
